<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sealevel &#187; Design</title>
	<atom:link href="http://www.sealevel.com/community/blog/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sealevel.com/community/blog</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 14:37:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>.NET Compact Framework Power Toys</title>
		<link>http://www.sealevel.com/community/blog/net-compact-framework-power-toys/</link>
		<comments>http://www.sealevel.com/community/blog/net-compact-framework-power-toys/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:09:09 +0000</pubDate>
		<dc:creator>Thomas Walters</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[Sealevel Products]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sealevel.com/community/blog/?p=2140</guid>
		<description><![CDATA[Sealevel's R9 family of products are capable of running Windows CE 6.0 with the .NET Compact Framework 3.5. The .NET Compact Framework is a subset of the .NET Framework that has been optimized to run on embedded systems with limited resources such as the R9 family. Visual Studio provides a standard interface for debugging application code; however, there is no built-in method to aid in analyzing memory usage. This makes developing memory efficient applications a real challenge. Fortunately, Microsoft has released a set of tools that will aid in identifying and isolating problematic code and memory leaks: Power Toys for .NET Compact Framework.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sealevel.com/community/blog/wp-content/uploads/2012/02/Thomas_NETCF.jpg"><img class="alignleft  wp-image-2145" title=".NET Compact Framework Power Toys" src="http://www.sealevel.com/community/blog/wp-content/uploads/2012/02/Thomas_NETCF.jpg" alt="" width="340" height="252" /></a>Sealevel’s R9 family of products are capable of running Windows CE 6.0 with the .NET Compact Framework 3.5. The .NET Compact Framework is a subset of the .NET Framework that has been optimized to run on embedded systems with limited resources such as the R9 family. Visual Studio provides a standard interface for debugging application code; however, there is no built-in method to aid in analyzing memory usage. This makes developing memory efficient applications a real challenge. Fortunately, Microsoft has released a set of tools that will aid in identifying and isolating problematic code and memory leaks: Power Toys for .NET Compact Framework.</p>
<p>The collection of analysis tools can be installed on any workstation and do not require the full suite of Visual Studio development tools.  To begin using the Power Toys, the .NET Compact Framework must be installed.  Once the utilities and their dependencies are installed, an application’s memory usage can be analyzed through an ActiveSync connection.</p>
<p>The .NET CF Remote Performance Monitor is one analysis tool included in the Power Toys collection.  This utility is useful for monitoring applications statistics and counters on-the-fly.  The counters available will provide valuable information on the behavior of the garbage collector in relation to an application.  One of the really useful features of this utility is the ability to export the data to Window’s performance monitor.  This integration allows application statistics to be graphed over time very easily.  This makes identification of memory leaks a trivial task.</p>
<p>Another useful tool in the Power Toys collection is the .NET CF CLR Profiler.  This utility is helpful in isolating the portions of code responsible for memory leaks and performance bottlenecks.  The tool allows one to graphically explore an application’s runtime memory allocations as they relate to various method calls.  It is also possible to explore the application’s heap at any point during execution.  This tool makes it much easier to determine which methods can be optimized to decrease memory allocations and thereby improve application stability and performance.</p>
<p>The tools contained in the .NET Compact Framework Power Toys collection can be very useful to analyze application code when executing on resource limited embedded systems.  There are some other useful tools included in the .NET Compact Framework Power Toys, but for the sake of brevity, this article will not cover them.  It is important to note that application performance will be significantly reduced for most applications being analyzed by the tools mentioned in this article.</p>
<p>For more information, check out the sites below:<br />
<a title=".NET Compact Framework Power Toys" href="http://msdn.microsoft.com/en-us/netframework/aa497273" target="_blank">http://msdn.microsoft.com/en-us/netframework/aa497273</a><br />
<a title=".NET Compact Framework Power Toys" href="http://www.microsoft.com/download/en/details.aspx?id=65" target="_blank">http://www.microsoft.com/download/en/details.aspx?id=65</a><br />
<a title=".NET Compact Framework Power Toys" href="http://www.microsoft.com/download/en/details.aspx?displaylang=en&amp;id=13442" target="_blank">http://www.microsoft.com/download/en/details.aspx?displaylang=en&amp;id=13442</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sealevel.com/community/blog/net-compact-framework-power-toys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COM Express: Great Taste, Less Filling</title>
		<link>http://www.sealevel.com/community/blog/com-express-great-taste-less-filling/</link>
		<comments>http://www.sealevel.com/community/blog/com-express-great-taste-less-filling/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:40:52 +0000</pubDate>
		<dc:creator>Earle Foster</dc:creator>
				<category><![CDATA[Custom Solutions]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[International Partners]]></category>
		<category><![CDATA[Sealevel Products]]></category>

		<guid isPermaLink="false">http://www.sealevel.com/community/blog/?p=2131</guid>
		<description><![CDATA[Remember the popular Miller Lite commercials that promise a great tasting beer that won't fill you up? That message resonated with consumers because it promised "everything you always wanted in a beer". And, of course, the ads were great. COM Express designs offer a similar choice in computer systems: the technical advantages of a custom design without the high cost and long development cycle. Pretty big claim. So, how does this work? Read on.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sealevel.com/custom/design_center/com_express.html"><img class="alignleft size-full wp-image-2133" title="Learn more about COM Express at Sealevel.com" src="http://www.sealevel.com/community/blog/wp-content/uploads/2012/01/West2012e.jpg" alt="" width="202" height="287" /></a>Remember the popular Miller Lite commercials that promise a great tasting beer that won’t fill you up? That message resonated with consumers because it promised “everything you always wanted in a beer”. And, of course, the ads were great.</p>
<p>COM Express designs offer a similar choice in computer systems: the technical advantages of a custom design without the high cost and long development cycle. Pretty big claim, so how does this work?</p>
<p>The concept of using a Computer on Module (COM) was developed as an alternative design architecture that combines important benefits of custom and off-the-shelf systems. COM Express systems use an off-the-shelf COM module that supplies the core, high-speed functionality found in most PCs (processor, chipset, video, memory, Ethernet, USB) married to a custom designed “carrier board” with all connectors, power, and application specific I/O. Although there is still some design effort required for the carrier board, time to market is greatly shortened compared to a true custom computer system while delivering the same exact match to the electrical and mechanical application requirements.</p>
<p>The benefits of COM Express systems are numerous and include:</p>
<ul>
<li>Fast Time to Market</li>
<li>Scalability for Easy Upgrade</li>
<li>Application Specific I/O</li>
<li>Flexible Mechanical Configuration</li>
<li>Vibration Resistant</li>
<li>Long Term Availability and Support</li>
<li>Superior Lifecycle Management</li>
</ul>
<p>You can find additional information on <a title="Learn more about COM Express and Sealevel's custom carrier boards" href="http://www.sealevel.com/custom/design_center/com_express.html" target="_blank">COM Express and Sealevel’s custom design capabilities</a> by visiting our website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sealevel.com/community/blog/com-express-great-taste-less-filling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enter to Win an Autographed Copy of The Digital I/O Handbook</title>
		<link>http://www.sealevel.com/community/blog/enter-to-win-an-autographed-copy-of-the-digital-io-handbook/</link>
		<comments>http://www.sealevel.com/community/blog/enter-to-win-an-autographed-copy-of-the-digital-io-handbook/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:00:33 +0000</pubDate>
		<dc:creator>Tom O'Hanlan</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[International Partners]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sealevel People]]></category>

		<guid isPermaLink="false">http://www.sealevel.com/community/blog/?p=2074</guid>
		<description><![CDATA[What inspired you to become an engineer? Tom's story began when he was a student at Virginia Tech. Tell us your story. Who or what inspired you to become an engineer? The top 10 stories will receive a free autographed copy of The Digital I/O Handbook courtesy of Tom O'Hanlan and Jon Titus.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sealevel.com/community/blog/wp-content/uploads/2012/01/Tom_and_Jon-1.jpg"><img class="alignleft size-medium wp-image-2080" title="Tom O'Hanlan and Jon Titus" src="http://www.sealevel.com/community/blog/wp-content/uploads/2012/01/Tom_and_Jon-1-199x300.jpg" alt="" width="199" height="300" /></a>A picture from 1977 sure brought back memories.</p>
<p>I was at Virginia Tech working on an engineering degree. Susan and I had our son, Ben, and I needed to work part-time. In a town the size of Blacksburg, Virginia, good jobs were hard to find with the school there. I lucked out somehow. My first job was at Scotty&#8217;s Lafayette Store. We old guys remember Lafayette stores as <strong><em>THE</em></strong> place for electronics, way before Radio Shack. I sold stereos, CB radios and lots of electronic parts. I could also buy things at a discount. One day we were looking for something in the back, and I came across some Dynaco kits &#8211; a tube preamp and tuner. I was in heaven, and thus started a long love affair with tube amps. You know? Those funny looking glass things that preceded transistors?</p>
<p>Back to the picture. Lafayette closed later that year, so I had to find other employment. I remember my mother saying that I should take any job, such as washing dishes. I held out and looked harder. I had read <a title="Jon Titus" href="http://www.devmonkey.edn.com/author/jon-titus" target="_blank">Jon Titus</a>&#8216; <em>Bugbooks</em>, particularly the <a title="The 8080 Bugbook" href="http://bugbookcomputermuseum.com/BB-Original-8080A-RS.html" target="_blank"><em>The 8080 Bugbook</em></a>. These were hands-on, experiment based books that combined with &#8220;trainer kit&#8221; electronics to teach fundamentals of microprocessors and interfacing &#8211; new stuff in 1976!</p>
<p><a title="Jon Titus" href="http://www.retrotechnology.com/dri/titus.html" target="_blank">Jon</a> and his brother Chris ran a little electronics and software company called Tychon, Inc. Sound out that name &#8211; its derived from &#8220;Titus&#8221;, &#8220;Chris&#8221; and &#8220;Jon&#8221;. Chris&#8217; wife, Sarah, was the glue that held it together. This was an early example of small business, high-tech entrepreneurship at it&#8217;s best.</p>
<p>Well, somehow I talked my way into a job there. It didn&#8217;t hurt that I&#8217;d spent the summer of &#8217;76 immersed in the <em>8080 Bugbook</em>. That book opened my eyes (and brain) to how a microprocessor worked. This new job was like working for the Allman Brothers Band after spending time admiring their work and wanting to play like them!</p>
<p>I swept floors, soldered (a lot) and maintained equipment. I eventually learned to lay out circuit boards with black tape on mylar. Wow! I couldn&#8217;t help learning to program 8080 assembler. Back then, octal notation was popular. Hexadecimal replaced it soon thereafter, thank goodness. For example, the decimal number 255 is 377 octal and FF hex. Old DEC (Digital Equipment Corporation) equipment used octal, and the Ph.D chemists-turned-8080 programmers that I worked for liked it.</p>
<p>One of the products that Tychon made was a keyboard/LED readout board that allowed you to plug chips into a breadboard and then perform experiments with software op codes that you entered on the little keypad. That was cutting edge back then! And what a way to learn! The picture included in this blog is me sitting in front of a CRT, a luxury in those days, and Jon leaning over explaining something.</p>
<p>I eventually graduated from Virginia Tech. My son Ben, now president of Sealevel, was there at two years old. I&#8217;m extremely proud that my kids have taken such an interest in the company. Of course, they grew up with Sealevel discussions at the breakfast table every day!</p>
<p>Those years were inspirational for everything I did after that. I went to work for NCR upon graduating. I stayed in touch with Jon, and eventually started Sealevel with the confidence I needed. Chris Titus had an unfortunate accident that left him unable to continue the work he and Jon had started. Chris was absolutely brilliant, and Jon loved to argue with him (sometimes even when he agreed with him) because Chris would get so into it. I owe volumes to both of them. Jon later helped me write <em>The Digital I/O Handbook</em>.</p>
<p>Thank you for reading this, and thanks especially to all those brilliant people that have influenced my career!</p>
<p><strong>Win an autographed copy of The Digital I/O Handbook</strong></p>
<p>To enter leave a comment below telling us who or what inspired you to become an engineer. The top ten responses will be selected by January 31, 2012. Winners will receive a receive a free, autographed copy of <a title="The Digital I/O Handbook" href="http://www.sealevel.com/store/ref101-the-digital-i-o-handbook-a-practical-guide-to-industrial-input-and-output-applications.html" target="_blank"><em>The Digital I/O Handbook</em></a>.</p>
<p>Questions? Email <a title="Email community@sealevel.com" href="mailto:community@sealevel.com" target="_blank">community@sealevel.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sealevel.com/community/blog/enter-to-win-an-autographed-copy-of-the-digital-io-handbook/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Sealevel Heads to West 2012 in San Diego</title>
		<link>http://www.sealevel.com/community/blog/sealevel-heads-to-west-2012-in-san-diego/</link>
		<comments>http://www.sealevel.com/community/blog/sealevel-heads-to-west-2012-in-san-diego/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 20:26:05 +0000</pubDate>
		<dc:creator>Marc Foster</dc:creator>
				<category><![CDATA[Custom Solutions]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[International Partners]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sealevel Products]]></category>

		<guid isPermaLink="false">http://www.sealevel.com/community/blog/?p=2114</guid>
		<description><![CDATA[Stop by Booth #1919 at West 2012 to see our new custom carrier boards for COM Express, which minimize the difficulty of custom computer board design by combining the processing, memory, video, Ethernet and USB functionality in a small, highly integrated module. We will also be showcasing our ACC-188 Synchronous Interface Adapter, which enables tactical radios to interface to PCs and quickly transmit IP-based data such as email, IM-type communications, files, GPS maps, images and coordinates. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sealevel.com/community/blog/wp-content/uploads/2012/01/West2012.jpg"><img class="alignleft  wp-image-2115" title="Sealevel to Exhibit at West 2012" src="http://www.sealevel.com/community/blog/wp-content/uploads/2012/01/West2012.jpg" alt="" width="157" height="374" /></a>Stop by Booth #1919 at <a title="West 2012 San Diego Convention Center" href="http://www.afcea.org/events/west/12/introduction.asp" target="_blank">West 2012 </a>to see our new custom carrier boards for <a title="COM Express &amp; Sealevel's custom carrier boards" href="http://www.sealevel.com/custom/design_center/com_express.html" target="_blank">COM Express</a>, which minimize the difficulty of custom computer board design by combining the processing, memory, video, Ethernet and USB functionality in a small, highly integrated module. Sealevel carrier boards are customized to meet all required system functionality in addition to the core features supplied by COM Express modules, including common I/O features such as serial, analog and digital I/O designed to the exact electrical and mechanical requirements for your specific application. COM Express modules and Sealevel custom carrier boards provide the advantages of custom solutions with the conveniences of COTS.</p>
<p>Also at <a title="AFCEA West 2012 " href="http://www.afcea.org/events/west/12/introduction.asp" target="_blank">West 2012</a>, we will also be showcasing our <a title="ACC-188 Synchronous Serial Adapter" href="http://www.sealevel.com/store/serial/synchronous-serial/synchronous-serial-radio-adapter.html" target="_blank">ACC-188 Synchronous Interface Adapter</a>, which enables tactical radios to interface to PCs and quickly transmit IP-based data such as email, IM-type communications, files, GPS maps, images, coordinates, etc. We will have a range of other products on display, including synchronous products (PCI, low profile PCI, PCMCIA, and USB) and industrial computers.</p>
<p>Whether you’re looking for off-the-shelf or custom products, your feedback is important to us. Stop by to discuss how our products can be customized to best serve your needs.</p>
<p>We look forward to meeting you at West 2012. If you have any questions, please email me at <a title="Email Marc Foster" href="mailto:marcf@sealevel.com" target="_blank">marcf@sealevel.com</a> or call at (864) 843-4343.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sealevel.com/community/blog/sealevel-heads-to-west-2012-in-san-diego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A with Siri</title>
		<link>http://www.sealevel.com/community/blog/qa-with-siri/</link>
		<comments>http://www.sealevel.com/community/blog/qa-with-siri/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 14:11:26 +0000</pubDate>
		<dc:creator>Wallace Krebs</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sealevel People]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sealevel.com/community/blog/?p=2060</guid>
		<description><![CDATA[What's my favorite app? If you had asked me prior to October 14 of this year, I would have probably responded with one of the dozens of photography-related apps that I use on a regular basis. However, October 14 was the day I got my new iPhone 4S, and with it came iOS 5 and Siri. In the days that followed, Siri became my favorite app.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sealevel.com/community/blog/wp-content/uploads/2011/12/siri.jpg"><img class="alignleft size-medium wp-image-2062" title="Q&amp;A with Siri" src="http://www.sealevel.com/community/blog/wp-content/uploads/2011/12/siri-200x300.jpg" alt="" width="200" height="300" /></a>What’s my favorite app? If you had asked me prior to October 14 of this year, I would have probably responded with one of the dozens of photography-related apps that I use on a regular basis. I collect them like others might collect stamps or baseball cards. I would have a hard time choosing a favorite there. However, October 14 was the day I got my new iPhone 4S, and with it came iOS 5 and Siri. In the days that followed, Siri became my favorite app. You can use Siri to schedule meetings, send text messages or read them back, find businesses and get directions, place phone calls to a friend or even check the weather in Cozumel.</p>
<p>Siri isn’t all business. In order to make her seem more human-like, Apple engineers included numerous Easter eggs and a sense of humor. You can ask her <em>Star Trek</em> and <em>Doctor Who</em> questions, and she provides comical responses that make most nerds swoon. Many of those questions have been posted endlessly across the Internet, so I won’t duplicate them here. Suffice to say, I’m sure Apple engineers are constantly finding more ways to make Siri both useful and fun.</p>
<p>Apple describes Siri as an intelligent personal assistant.  Others have referred to Siri as simply voice recognition, but that doesn’t give full credit to her capabilities. Voice recognition software generally requires hours of training and memorizing specific commands. On the other hand, Siri works out of the box with no training or special commands. You simply ask her a question, much like you would talk to a human, and she responds appropriately. Voice recognition apps in the past were mostly mute, save for a few canned responses. With Siri, you feel like you’re having a conversation with a person. When she doesn’t understand a request, which is rare for me, she asks for more information or clarification. The first few days of using Siri, I asked her ridiculous questions and she started responded in a snarky tone, just like a real person!</p>
<p>I feel the major reason behind Siri’s reliability is Apple’s cloud-based approach to her design. When you give Siri a request, it is processed and sent to Apple’s remote servers where I assume all kinds of complex calculation are performed to compare and rank, with the mostly relevant response being sent back to my iPhone within seconds. With this approach, Apple can train Siri to recognize regional language differences like sentence structure, accents and dialects. This is why she can respond to natural language requests and why, like most Apple products, it just works.</p>
<p>If you have a funny Siri question or if you’d like to read more posts about my favorite iOS photography apps, let me know in the comments below.</p>
<p>* Some may argue that Siri is part of iOS and technically not an app. So for the record, my favorite photography app du jour is Instagram, where you can find me @wdkrebs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sealevel.com/community/blog/qa-with-siri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sealevel Talks COM Express and Custom Carrier Boards in Military Embedded Systems</title>
		<link>http://www.sealevel.com/community/blog/sealevel-talks-com-express-and-custom-carrier-boards-in-military-embedded-systems/</link>
		<comments>http://www.sealevel.com/community/blog/sealevel-talks-com-express-and-custom-carrier-boards-in-military-embedded-systems/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 14:12:55 +0000</pubDate>
		<dc:creator>Amanda Brock</dc:creator>
				<category><![CDATA[Custom Solutions]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sealevel.com/community/blog/?p=1993</guid>
		<description><![CDATA[In this month's issue of Military Embedded Systems, Earle Foster (VP of Sales and Marketing) discusses how COM Express enables application-specific data acquisition systems. Learn how you can get the advantages of a custom product and the convenience of COTS with Sealevel's custom carrier boards. ]]></description>
			<content:encoded><![CDATA[<p>In this month&#8217;s issue of <a title="Military Embedded Systems" href="http://bit.ly/SL-MES1111" target="_blank">Military Embedded Systems</a>, Earle Foster (VP of Sales and Marketing) discusses how COM Express enables application-specific data acquisition systems.</p>
<blockquote><p>Military system designers often struggle with finding COTS technologies that can meet critical application requirements. <a title="Sealevel's Custom Solutions" href="http://www.sealevel.com/custom" target="_blank">Custom designs</a> almost always offer the best opportunity to create an optimized design, but time to market and design costs can be prohibitive. A hybrid architecture using a Computer on Module (COM) for the core processing functionality with a custom carrier board for application-specific I/O can offer the best of both worlds. This approach eliminates the time and risk associated with a custom processor design while the less-complex carrier board provides the advantages of a purpose-built design. <a title="COM Express enables application-specific data acquisition systems " href="http://bit.ly/SL-MES1111" target="_blank">Read full article</a></p></blockquote>
<p style="text-align: center;"><a href="http://www.sealevel.com/community/blog/wp-content/uploads/2011/10/MESarticle.jpg"><img class="size-full wp-image-1994 aligncenter" title="Sealevel offers the advantages of custom with the convenience of COTS" src="http://www.sealevel.com/community/blog/wp-content/uploads/2011/10/MESarticle.jpg" alt="" width="367" height="112" /></a></p>
<p style="text-align: left;">What are your thoughts on COM Express and custom carrier boards? COTS vs. custom product development?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sealevel.com/community/blog/sealevel-talks-com-express-and-custom-carrier-boards-in-military-embedded-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sealevel to Provide GE Intelligent Platforms with COM Express Carrier Designs</title>
		<link>http://www.sealevel.com/community/blog/sealevel-to-provide-ge-intelligent-platforms-with-com-express-carrier-designs/</link>
		<comments>http://www.sealevel.com/community/blog/sealevel-to-provide-ge-intelligent-platforms-with-com-express-carrier-designs/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 13:50:40 +0000</pubDate>
		<dc:creator>Amanda Brock</dc:creator>
				<category><![CDATA[Custom Solutions]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sealevel Products]]></category>

		<guid isPermaLink="false">http://www.sealevel.com/community/blog/?p=2006</guid>
		<description><![CDATA[Sealevel will provide advanced custom carrier boards designs for GE's family of COM Express embedded processor modules. We will design and manufacture high performance custom carrier boards and industrial computers based on the GE Intelligent Platforms COM Express modules for GE Intelligent Platforms' OEM customers.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sealevel.com/community/blog/wp-content/uploads/2011/10/COM-Express-2.jpg"><img class="alignleft size-medium wp-image-2007" title="Sealevel to Provide GE Intelligent Platforms with COM Express Carrier Designs" src="http://www.sealevel.com/community/blog/wp-content/uploads/2011/10/COM-Express-2-300x208.jpg" alt="" width="300" height="208" /></a>Sealevel announced that it will provide advanced <a href="../../../custom/">custom carrier boards</a> designs for GE’s family of COM Express embedded processor modules. Sealevel, known for its expertise in I/O and connectivity, will design and manufacture high performance custom carrier boards and industrial computers based on the GE Intelligent Platforms COM Express modules for GE Intelligent Platforms’ OEM customers.</p>
<p>Complete with driver support for the leading embedded operating systems, Sealevel carrier boards and GE Intelligent Platforms COM Express modules combine to meet the processing and I/O requirements for a broad base of applications including oil and gas, telecom, and automation solutions where Sealevel Systems and GE Intelligent Platforms have significant domain expertise. The COM Express architecture allows upgrade of the processor subsystem as new processing technology is released. This modularity promotes flexible scalability and long-term availability for system designs thus enabling cost-effective deployment and technology insertion, together with superior life cycle management of systems and applications.</p>
<p>“This synergistic relationship with GE Intelligent Platforms allows Sealevel to combine our core competencies of fast, reliable custom I/O design with the power and flexibility of the COM Express computing platform,” said Ben O’Hanlan, president of Sealevel. “The customer will be able to focus on their application software and overall system design while reaping the benefits of a custom-designed embedded computer solution.”</p>
<p>“Sealevel can enable our OEM customers to quickly and cost-effectively implement state-of-the-art COM Express-based solutions while reducing risk and avoiding the cost and learning curve associated with an in-house design,” said Tommy Swigart, global program manager at GE Intelligent Platforms. “The combination of GE’s rugged next-generation COM Express modules with a custom carrier board specifically designed to meet unique I/O configurations can provide compelling performance advantages to our customers.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sealevel.com/community/blog/sealevel-to-provide-ge-intelligent-platforms-with-com-express-carrier-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relio R1420: Compact Design  for Rugged Environments</title>
		<link>http://www.sealevel.com/community/blog/relio-r1420-compact-design-for-rugged-environments/</link>
		<comments>http://www.sealevel.com/community/blog/relio-r1420-compact-design-for-rugged-environments/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 13:17:12 +0000</pubDate>
		<dc:creator>Amanda Brock</dc:creator>
				<category><![CDATA[Custom Solutions]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sealevel Products]]></category>

		<guid isPermaLink="false">http://www.sealevel.com/community/blog/?p=2028</guid>
		<description><![CDATA[Our Relio R1420 is a small, rugged embedded computer that operates without fans or other moving parts for the most reliable operation possible. Designed for harsh industrial and commercial environments, the Relio R1420 is perfect for mobile applications, embedded control and test &#038; measurement.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sealevel.com/community/blog/wp-content/uploads/2011/11/R1420.jpg"><img class="alignleft size-medium wp-image-2030" title="Sealevel's Relio R1420" src="http://www.sealevel.com/community/blog/wp-content/uploads/2011/11/R1420-300x300.jpg" alt="" width="257" height="257" /></a>Our <a href="../../../store/r1420">Relio R1420</a> is a small, rugged embedded computer that operates without fans or other moving parts for the most reliable operation possible. Designed for harsh industrial and commercial environments, the Relio R1420 is perfect for mobile applications, embedded control and test &amp; measurement.</p>
<p>The Relio R1420 offers a wealth of standard I/O including dual Gigabit Ethernet, six USB 2.0 ports, four serial ports, 8-bit GPIO, audio output and VGA video. Powered by a 1.6GHz Intel Atom N450 CPU, the Relio R1420 includes 2GB RAM and offers very low power consumption while operating fanless up to 50⁰C ambient.</p>
<p>Users can choose to operate from CompactFlash or a removable 2.5&#8243; SATA solid-state disk. Popular operating system options include 32-bit and 64-bit versions of Windows 7 Professional. Linux is also supported.</p>
<p>The R1420 is powered from a 9-30VDC source or select from a variety of Sealevel <a href="../../../store/accessories/power-supplies.html">power supply</a> options. The system is housed in a compact, rugged metal enclosure with the same footprint as our SeaI/O modules. Optional brackets allow for versatile mounting to walls, under counters, on tabletops or even to DIN rails.</p>
<p>Local or remote I/O expansion is available using our <a href="../../../store/i-o/distributed-i-o.html">SeaI/O data acquisition</a> modules. Choose from a variety of I/O configurations including optically isolated inputs, Reed and Form C relay outputs, TTL interfaces, A/D and D/A. The Relio R1420 connects to SeaI/O modules via the system&#8217;s RJ45 pass-through port and communicates using RS-485 Modbus RTU.</p>
<p>The Relio R1420 is available immediately from stock with prices starting at $999.00. Extended temperature motherboards, hard drives and other options are available. <a title="Email Sealevel Sales" href="mailto:sales@sealevel.com" target="_blank">Email us</a> or call today to discuss a solution for your specific application.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sealevel.com/community/blog/relio-r1420-compact-design-for-rugged-environments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MILCOM 2011: November 7-10 at Booth 1706 at the Baltimore Convention Center</title>
		<link>http://www.sealevel.com/community/blog/milcom-2011-november-7-10-at-booth-1706-at-the-baltimore-convention-center/</link>
		<comments>http://www.sealevel.com/community/blog/milcom-2011-november-7-10-at-booth-1706-at-the-baltimore-convention-center/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 15:32:28 +0000</pubDate>
		<dc:creator>Marc Foster</dc:creator>
				<category><![CDATA[Custom Solutions]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[International Partners]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sealevel Products]]></category>

		<guid isPermaLink="false">http://www.sealevel.com/community/blog/?p=2018</guid>
		<description><![CDATA[Get a preview of what's to come at MILCOM 2011. Read our latest COM Express article featured in Military Embedded Systems or watch a video on our synchronous serial radio adapters and military-grade laptop docking stations. Stop by Booth #1706 to learn more about Sealevel's COM Express, RISC embedded computing, synchronous serial radio adapters, laptop docking stations and more. ]]></description>
